<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ais-Isa.org &#187; project</title>
	<atom:link href="http://ais-isa.org/tag/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://ais-isa.org</link>
	<description>Association of International Student - International Student Association</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In the Hands of Willie Rodger</title>
		<link>http://ais-isa.org/2008/12/12/in-the-hands-of-willie-rodger/</link>
		<comments>http://ais-isa.org/2008/12/12/in-the-hands-of-willie-rodger/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:39:54 +0000</pubDate>
		<dc:creator>ISA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[probationers]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[willie]]></category>
		<category><![CDATA[willie-rodger]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/12/in-the-hands-of-willie-rodger/</guid>
		<description><![CDATA[I had the great privilege today to attend an event marking the culmination of a wonderful project. The famed Scottish artist, Willie Rodger, has been working with nine schools across Scotland, helping them to create linocut prints of their very own. It all began on Hallowe’en, with Willie hosting a masterclass via Glow Meet from his studio, with each of the nine classes joining in to watch. ]]></description>
			<content:encoded><![CDATA[<p>I had the great privilege today to attend an event marking the culmination of a wonderful project. The famed Scottish artist, Willie Rodger, has been working with nine schools across Scotland, helping them to create linocut prints of their very own. It all began on Hallowe’en, with Willie hosting a masterclass via Glow Meet from his studio, with each of the nine classes joining in to watch. </p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm870.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://ltsblogs.org.uk/glowscotland/2008/12/12/in-the-hands-of-willie-rodger/" title="In the Hands of Willie Rodger">In the Hands of Willie Rodger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/12/in-the-hands-of-willie-rodger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary</title>
		<link>http://ais-isa.org/2008/12/11/diary/</link>
		<comments>http://ais-isa.org/2008/12/11/diary/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:43:51 +0000</pubDate>
		<dc:creator>Blog for iplittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[blind-massage]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[risk-assessment]]></category>
		<category><![CDATA[shooting-plan]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/11/diary/</guid>
		<description><![CDATA[November 13th Well the piano teacher worked out well. I photographed him in school teaching and then also at school but like everyone else was not really that comfortable to be photographed at home or outside his work place]]></description>
			<content:encoded><![CDATA[<p>November 13th Well the piano teacher worked out well. I photographed him in school teaching and then also at school but like everyone else was not really that comfortable to be photographed at home or outside his work place</p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm876.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://petermcarney.com/blind/?p=134" title="Diary">Diary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/11/diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Voting System in ARMM</title>
		<link>http://ais-isa.org/2008/12/11/automated-voting-system-in-armm/</link>
		<comments>http://ais-isa.org/2008/12/11/automated-voting-system-in-armm/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:05:52 +0000</pubDate>
		<dc:creator>Blog for iplittle</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[74a-class]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[include-data]]></category>
		<category><![CDATA[include-name]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/11/automated-voting-system-in-armm/</guid>
		<description><![CDATA[Technology today indeed plays a big role in our life. ]]></description>
			<content:encoded><![CDATA[<p>Technology today indeed plays a big role in our life. </p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm851.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://spongeemyn.blogspot.com/2008/12/automated-voting-system-in-armm.html" title="Automated Voting System in ARMM">Automated Voting System in ARMM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/11/automated-voting-system-in-armm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creationism in Romania</title>
		<link>http://ais-isa.org/2008/12/10/creationism-in-romania/</link>
		<comments>http://ais-isa.org/2008/12/10/creationism-in-romania/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 10:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back-nbspcover]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/10/creationism-in-romania/</guid>
		<description><![CDATA[From Macedonia Online: Romania’s withdrawal of the theory of evolution from the school curriculum could be evidence of a growing conservative tendency in teaching. ]]></description>
			<content:encoded><![CDATA[<p>From Macedonia Online: Romania’s withdrawal of the theory of evolution from the school curriculum could be evidence of a growing conservative tendency in teaching. </p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm775.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://barthsnotes.wordpress.com/2008/12/10/creationism-in-romania/" title="Creationism in Romania">Creationism in Romania</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/10/creationism-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching taxonomy in the age of Wikipedia</title>
		<link>http://ais-isa.org/2008/12/09/teaching-taxonomy-in-the-age-of-wikipedia/</link>
		<comments>http://ais-isa.org/2008/12/09/teaching-taxonomy-in-the-age-of-wikipedia/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:01:53 +0000</pubDate>
		<dc:creator>Blog for iplittle</dc:creator>
				<category><![CDATA[abject-learning]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[darcy-norman]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hominidae]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[open-monologue]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/09/teaching-taxonomy-in-the-age-of-wikipedia/</guid>
		<description><![CDATA[A thought struck me a couple of days ago, and I tweeted (twate?) it thus: I was struggling to articulate what the problem was and, more important, find some way of teaching it in an appropriate way. “It” in this case is taxonomy, the bane of every biology student and, as I have learned, their teachers. ]]></description>
			<content:encoded><![CDATA[<p>A thought struck me a couple of days ago, and I tweeted (twate?) it thus: I was struggling to articulate what the problem was and, more important, find some way of teaching it in an appropriate way. “It” in this case is taxonomy, the bane of every biology student and, as I have learned, their teachers. </p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm749.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://robwall.ca/2008/12/09/teaching-taxonomy-in-the-age-of-wikipedia/" title="Teaching taxonomy in the age of Wikipedia">Teaching taxonomy in the age of Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/09/teaching-taxonomy-in-the-age-of-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase In Anal Intercourse Involving At-Risk Teens And Young Adults</title>
		<link>http://ais-isa.org/2008/12/08/increase-in-anal-intercourse-involving-at-risk-teens-and-young-adults/</link>
		<comments>http://ais-isa.org/2008/12/08/increase-in-anal-intercourse-involving-at-risk-teens-and-young-adults/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[bradley]]></category>
		<category><![CDATA[bradley-hasbro]]></category>
		<category><![CDATA[bradley-hospital]]></category>
		<category><![CDATA[english-joke]]></category>
		<category><![CDATA[english-news]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[movie-trailer]]></category>
		<category><![CDATA[photos-funny]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[young-adults]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/08/increase-in-anal-intercourse-involving-at-risk-teens-and-young-adults/</guid>
		<description><![CDATA[Article Date: 22 Nov 2008 A new study by researchers at the Bradley Hasbro Children’s Research Center suggests that the incidence of heterosexual anal sex is increasing among teens and young adults - particularly those who have recently had unprotected vaginal sex. These findings mirror recent data that show anal sex rates among adults doubled between the years 1995 and 2004]]></description>
			<content:encoded><![CDATA[<p>Article Date: 22 Nov 2008 A new study by researchers at the Bradley Hasbro Children’s Research Center suggests that the incidence of heterosexual anal sex is increasing among teens and young adults &#8211; particularly those who have recently had unprotected vaginal sex. These findings mirror recent data that show anal sex rates among adults doubled between the years 1995 and 2004</p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm642.gif" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://mampir.net/2008/12/08/increase-in-anal-intercourse-involving-at-risk-teens-and-young-adults/" title="Increase In Anal Intercourse Involving At-Risk Teens And Young Adults">Increase In Anal Intercourse Involving At-Risk Teens And Young Adults</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/08/increase-in-anal-intercourse-involving-at-risk-teens-and-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Surfing the information waves-Eindhoven University of Tec</title>
		<link>http://ais-isa.org/2008/12/06/phd-surfing-the-information-waves-eindhoven-university-of-tec/</link>
		<comments>http://ais-isa.org/2008/12/06/phd-surfing-the-information-waves-eindhoven-university-of-tec/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 05:09:14 +0000</pubDate>
		<dc:creator>ISA</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[beasiswa]]></category>
		<category><![CDATA[beasiswa-eropa]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[latest-entries]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[wikimuslim]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/06/phd-surfing-the-information-waves-eindhoven-university-of-tec/</guid>
		<description><![CDATA[The Eindhoven University of Technology has the following vacancy PhD student on the project “Surfing the information waves: Finding, revealing, and evaluating information online” at the School of Innovation Sciences. ]]></description>
			<content:encoded><![CDATA[<p>The Eindhoven University of Technology has the following vacancy PhD student on the project “Surfing the information waves: Finding, revealing, and evaluating information online” at the School of Innovation Sciences. </p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm511.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://indobeasiswa.com/2008/12/07/phd-surfing-the-information-waves-eindhoven-university-of-tec/" title="PhD Surfing the information waves-Eindhoven University of Tec">PhD Surfing the information waves-Eindhoven University of Tec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/06/phd-surfing-the-information-waves-eindhoven-university-of-tec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFA-Palooza</title>
		<link>http://ais-isa.org/2008/12/06/tfa-palooza/</link>
		<comments>http://ais-isa.org/2008/12/06/tfa-palooza/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:42:13 +0000</pubDate>
		<dc:creator>ISA</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[charter-school]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education-week]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[tfa-palooza]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/06/tfa-palooza/</guid>
		<description><![CDATA[You’re likely going to hear a lot about Teach For America in the next few weeks as it’s a handy shorthand proxy for reform efforts.   That’s why today’s WaPo front-pager on TFA was somewhat disappointing as a stage-setter.   First, it seems pretty obvious that the economic situation is fueling an increase in applicants to TFA and to teaching more generally and that’s an easy hook for an article.  But, that angle overlooks how competitive TFA was long before this recession, it’s part of their m]]></description>
			<content:encoded><![CDATA[<p>You’re likely going to hear a lot about Teach For America in the next few weeks as it’s a handy shorthand proxy for reform efforts.   That’s why today’s WaPo front-pager on TFA was somewhat disappointing as a stage-setter.   First, it seems pretty obvious that the economic situation is fueling an increase in applicants to TFA and to teaching more generally and that’s an easy hook for an article.  But, that angle overlooks how competitive TFA was long before this recession, it’s part of their m</p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm447.gif" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.eduwonk.com/2008/12/tfa-palooza.html" title="TFA-Palooza">TFA-Palooza</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/06/tfa-palooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science fair attracts young learners</title>
		<link>http://ais-isa.org/2008/12/06/science-fair-attracts-young-learners/</link>
		<comments>http://ais-isa.org/2008/12/06/science-fair-attracts-young-learners/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 12:52:04 +0000</pubDate>
		<dc:creator>Blog for iplittle</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[christian-gnoth]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internasional]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[pendidikan]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/06/science-fair-attracts-young-learners/</guid>
		<description><![CDATA[Padang News.com-I.G. Bagus Gloria Kasuma Pradana and his friends, aspiring scientists from Denpasar’s State Junior High School 7, experimented with fermented carrots with one goal in mind: to create a healthy, appetizing snack for Indonesian children, and secure a spot in the third annual science fair over the weekend. Like all great scientists, they suffered initial setbacks]]></description>
			<content:encoded><![CDATA[<p>Padang News.com-I.G. Bagus Gloria Kasuma Pradana and his friends, aspiring scientists from Denpasar’s State Junior High School 7, experimented with fermented carrots with one goal in mind: to create a healthy, appetizing snack for Indonesian children, and secure a spot in the third annual science fair over the weekend. Like all great scientists, they suffered initial setbacks</p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm458.gif" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://padangnews.com/?p=9" title="Science fair attracts young learners">Science fair attracts young learners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/06/science-fair-attracts-young-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Web site advises using wisdom of Quran</title>
		<link>http://ais-isa.org/2008/12/06/israeli-web-site-advises-using-wisdom-of-quran/</link>
		<comments>http://ais-isa.org/2008/12/06/israeli-web-site-advises-using-wisdom-of-quran/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 10:14:29 +0000</pubDate>
		<dc:creator>ISA</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[bedouin]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[grosbard]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[israeli-website]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://ais-isa.org/2008/12/06/israeli-web-site-advises-using-wisdom-of-quran/</guid>
		<description><![CDATA[HAIFA, Israel (CNN) -- A new Web site launched by an Israeli university professor and his Bedouin students aims to address life's everyday quandaries from the perspective of an ancient sacred text: the Quran. Organizers of the site, Quranet.net, say they hope it will serve as a "bridge between Islam and the West" by applying the wisdom of Islam's holiest book to modern-day problems. "We try to transform the Quran into a modern and useful tool, so that every person can find a Quranic answer to]]></description>
			<content:encoded><![CDATA[<p>HAIFA, Israel (CNN) &#8212; A new Web site launched by an Israeli university professor and his Bedouin students aims to address life&#8217;s everyday quandaries from the perspective of an ancient sacred text: the Quran. Organizers of the site, Quranet.net, say they hope it will serve as a &#8220;bridge between Islam and the West&#8221; by applying the wisdom of Islam&#8217;s holiest book to modern-day problems. &#8220;We try to transform the Quran into a modern and useful tool, so that every person can find a Quranic answer to</p>
<p><img src="http://ais-isa.org/wp-content/uploads/2008/12/logo_sm443.gif" /></p>
<p>View original here:<br />
<a target="_blank" href="http://blog.tom.com/phusker/article/4076.html" title="Israeli Web site advises using wisdom of Quran">Israeli Web site advises using wisdom of Quran</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ais-isa.org/2008/12/06/israeli-web-site-advises-using-wisdom-of-quran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
